Vredestein Sprint Plus tires offer high-tech performance and handling with sizes to fit your 1980's and 1990's modern classic car. This 255/40ZR17 tire offers direct fitment for the rear of your 1989 through 2002 Porsche Carrera and Turbo models. Expect great handling on dry and wet surfaces, thanks to the asymetric tread pattern. The modern classic look is combined with state of the art construction and materials for the perfect combination for your vehicle.Popular on: 1989-1994 Porsche 911 (964), 205/50 R17 93Y (F), 255/40 R17 98Y (R)
Y Speed Rated: Up to 186 mph (300 km/h). Often required OE for very high performance trim level automobiles.
2002-2005 Acura NSX Base Rear Standard Rear 255/40R17 94Y
2002-2003 Audi S6 Avant Standard 255/40ZR17 94Y
2000-2004 Audi A6 Quattro 4.2 Optional 255/40ZR17 94Y
2007-2008 BMW Z4 Roadster 3.0i w/Sport Pkg. Rear Standard Rear 255/40R17 94W
2009-2013 BMW Z4 sDrive35i Rear Standard Rear 255/40R17 94W
2008-2009 Honda S2000 CR Rear Standard Rear 255/40R17 94W
2010-2013 Mercedes-Benz E350 Coupe/Cabrio Rear Standard Rear 255/40R17 94H
1997-2004 Porsche Boxster S Rear Standard Rear 255/40ZR17
1992-1995 Porsche 968 Base Rear Optional Rear 255/40ZR17
1993-1995 Porsche 928 GTS Rear Standard Rear 255/40ZR17
1996-2005 Porsche 911 Targa Rear Standard Rear 255/40ZR17
1989-2004 Porsche 911 Carrera Rear Standard Rear 255/40ZR17
1990-1994 Porsche 911 Carrera 2 Rear Optional Rear 255/40ZR17
1989-2004 Porsche 911 Carrera 4 Rear Standard Rear 255/40ZR17
1991-1993 Porsche 911 Turbo Rear Standard Rear 255/40ZR17
1993-1994 Porsche 911 RS America Rear Standard Rear 255/40ZR17
1989 Porsche 911 Speedster Rear Standard Rear 255/40ZR17
1994 Porsche 911 Speedster Rear Standard Rear 255/40ZR17
1993-1998 Toyota Supra Twin Turbo Rear Standard Rear 255/40ZR17
Fits these models and others. Please refer to your owners manual for details on the correct tire fitment requirements.
If you're looking for classic looks, excellent performance and competitive pricing, the Vredestein product line is a great fit for your vintage sports cars. With fitments ranging from the 1950's through the 2000's, Vredestein radial tires offer great performance and period correct styling.
Make | Model | Years | Fitment Notes |
Acura | NSX | 2002 | Acura equips the 2002 NSX Base Model with a 215/40R17 front tire and a 255/40R17 rear tire. |
Acura | NSX | 2003 | Acura equips the 2003 NSX Base Model with a 215/40R17 front tire and a 255/40R17 rear tire. |
Acura | NSX | 2004 | Acura equips the 2004 NSX Base Model with a 215/40R17 front tire and a 255/40R17 rear tire. |
Acura | NSX | 2005 | Acura equips the 2005 NSX Base Model with a 215/40R17 front tire and a 255/40R17 rear tire. |
Audi | A6 | 2000 | Audi equips the 2000 A6 4.2 with more than one stock tire size. |
Audi | A6 | 2001 | Audi equips the 2001 A6 4.2 with more than one stock tire size. |
Audi | A6 | 2002 | Audi equips the 2002 A6 4.2 with more than one stock tire size. |
Audi | A6 | 2003 | Audi equips the 2003 A6 4.2 with more than one stock tire size. |
Audi | A6 | 2004 | Audi equips the 2004 A6 4.2 with more than one stock tire size. |
Audi | S6 | 2002 | Audi equips the 2002 S6 Avant with a 255/40R17 tire. |
Audi | S6 | 2003 | Audi equips the 2003 S6 Avant with a 255/40R17 tire. |
BMW | 325i | 2006 | BMW equips the 2006 325i Sedan Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | 325xi | 2006 | BMW equips the 2006 325xi Sedan Sport Package with more than one stock tire size. |
BMW | 328i | 2007 | BMW equips the 2007 328i Sedan Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | 328i | 2008 | BMW equips the 2008 328i Sedan Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | 328i | 2009 | BMW equips the 2009 328i Sedan Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | 328i | 2010 | BMW equips the 2010 328i Sedan Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | 328i | 2011 | BMW equips the 2011 328i Sedan Base Model with more than one stock tire size. |
BMW | 328i | 2012 | BMW equips the 2012 328i Sports Wagon Base Model with more than one stock tire size. |
BMW | 328xi | 2007 | BMW equips the 2007 328xi Sedan Sport Package with more than one stock tire size. |
BMW | 328xi | 2008 | BMW equips the 2008 328xi Sedan Sport Package with more than one stock tire size. |
BMW | 540i | 1999 | BMW equips the 1999 540i Base Model with a 235/45R17 front tire and a 255/40R17 rear tire. |
BMW | 540i | 2000 | BMW equips the 2000 540i Base Model with a 235/45R17 front tire and a 255/40R17 rear tire. |
BMW | 540i | 2001 | BMW equips the 2001 540i 6-Speed Sport Package with a 235/45R17 front tire and a 255/40R17 rear tire. |
BMW | 540i | 2002 | BMW equips the 2002 540i 6-Speed Sedan with more than one stock tire size. |
BMW | Z4 | 2007 | BMW equips the 2007 Z4 3.0i Roadster Sport Package with a 225/45R17 front tire and a 255/40R17 rear tire. |
BMW | Z4 | 2008 | BMW equips the 2008 Z4 3.0i Roadster Sport Package with more than one stock tire size. |
BMW | Z4 | 2009 | BMW equips the 2009 Z4 sDrive35i Base Model with more than one stock tire size. |
Honda | S2000 | 2000 | Honda equips the 2000 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2001 | Honda equips the 2001 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2002 | Honda equips the 2002 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2003 | Honda equips the 2003 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2004 | Honda equips the 2004 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2005 | Honda equips the 2005 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2006 | Honda equips the 2006 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2007 | Honda equips the 2007 S2000 SCCA STR Class with a 255/40R17 tire. |
Honda | S2000 | 2008 | Honda equips the 2008 S2000 CR with a 215/45R17 front tire and a 255/40R17 rear tire. |
Honda | S2000 | 2009 | Honda equips the 2009 S2000 CR with a 215/45R17 front tire and a 255/40R17 rear tire. |
Mercedes-Benz | E350 | 2010 | Mercedes-Benz equips the 2010 E350 Coupe with more than one stock tire size. |
Mercedes-Benz | E350 | 2011 | Mercedes-Benz equips the 2011 E350 Cabriolet with more than one stock tire size. |
Mercedes-Benz | E350 | 2012 | Mercedes-Benz equips the 2012 E350 Cabriolet with more than one stock tire size. |
Mercedes-Benz | E350 | 2013 | Mercedes-Benz equips the 2013 E350 Cabriolet with more than one stock tire size. |
Porsche | 911 | 1991 | Porsche equips the 1991 911 Turbo with a 205/50R17 front tire and a 255/40R17 rear tire. |
Porsche | 911 | 1992 | Porsche equips the 1992 911 Turbo with a 205/50R17 front tire and a 255/40R17 rear tire. |
Porsche | 911 | 1993 | Porsche equips the 1993 911 Turbo with a 205/50R17 front tire and a 255/40R17 rear tire. |
Porsche | 911 | 1994 | Porsche equips the 1994 911 Carrera 2 Targa with a 205/50R17 front tire and a 255/40R17 rear tire. |
Porsche | 911 | 1995 | Porsche equips the 1995 911 Carrera 2 Cabriolet with more than one stock tire size. |
Porsche | 911 | 1996 | Porsche equips the 1996 911 Carrera 2 Cabriolet with more than one stock tire size. |
Porsche | 911 | 1997 | Porsche equips the 1997 911 Carrera 2 Cabriolet with more than one stock tire size. |
Porsche | 911 | 1998 | Porsche equips the 1998 911 Carrera 2 Cabriolet with more than one stock tire size. |
Porsche | 911 | 1999 | Porsche equips the 1999 911 Carrera 4 Coupe with more than one stock tire size. |
Porsche | 911 | 2000 | Porsche equips the 2000 911 Carrera 4 Cabriolet with more than one stock tire size. |
Porsche | 911 | 2001 | Porsche equips the 2001 911 Carrera 4 Cabriolet with more than one stock tire size. |
Porsche | 911 | 2002 | Porsche equips the 2002 911 Carrera 4 Cabriolet with more than one stock tire size. |
Porsche | 911 | 2003 | Porsche equips the 2003 911 Carrera 4 Cabriolet with more than one stock tire size. |
Porsche | 911 | 2004 | Porsche equips the 2004 911 Carrera 4 Cabriolet with more than one stock tire size. |
Porsche | 911 | 2005 | Porsche equips the 2005 911 Carrera Cabriolet 996 Chassis with more than one stock tire size. |
Porsche | 928 | 1990 | Porsche equips the 1990 928 S4 with more than one stock tire size. |
Porsche | 928 | 1991 | Porsche equips the 1991 928 GT with more than one stock tire size. |
Porsche | 928 | 1993 | Porsche equips the 1993 928 GTS with a 225/45R17 front tire and a 255/40R17 rear tire. |
Porsche | 928 | 1994 | Porsche equips the 1994 928 GTS with a 225/45R17 front tire and a 255/40R17 rear tire. |
Porsche | 928 | 1995 | Porsche equips the 1995 928 GTS with a 225/45R17 front tire and a 255/40R17 rear tire. |
Porsche | 968 | 1992 | Porsche equips the 1992 968 Cabriolet with more than one stock tire size. |
Porsche | 968 | 1993 | Porsche equips the 1993 968 Cabriolet with more than one stock tire size. |
Porsche | 968 | 1994 | Porsche equips the 1994 968 Cabriolet with more than one stock tire size. |
Porsche | 968 | 1995 | Porsche equips the 1995 968 Cabriolet with more than one stock tire size. |
Porsche | Boxster | 1997 | Porsche equips the 1997 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 1998 | Porsche equips the 1998 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 1999 | Porsche equips the 1999 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 2000 | Porsche equips the 2000 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 2001 | Porsche equips the 2001 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 2002 | Porsche equips the 2002 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 2003 | Porsche equips the 2003 Boxster Base Model with more than one stock tire size. |
Porsche | Boxster | 2004 | Porsche equips the 2004 Boxster Base Model with more than one stock tire size. |
Toyota | Supra | 1993 | Toyota equips the 1993 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Toyota | Supra | 1994 | Toyota equips the 1994 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Toyota | Supra | 1995 | Toyota equips the 1995 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Toyota | Supra | 1996 | Toyota equips the 1996 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Toyota | Supra | 1997 | Toyota equips the 1997 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Toyota | Supra | 1998 | Toyota equips the 1998 Supra Turbo with a 235/45R17 front tire and a 255/40R17 rear tire. |
Brand | Vredestein |
Load Index | 98 |
Max Inflation | 51 |
Max Load Capacity | 1,653 lbs @ 51psi |
Overall Diameter | 25.03 |
Radial Aspect Ratio | 40 |
Rim Diameter | 17 in |
Rim Width (in) | 8.5 - 10.0 |
Section Width | 10.00 |
Service Description | 98Y XL |
Sidewall Style | Blackwall |
Sizing Note | 255/40ZR17 98Y XL |
SKU | 106102579891 |
Speed Rating | Y |
Tire Construction | Radial |
Tire Series | Sprint Plus |
Tire Size | 255/40R17 |
Tread Depth (32nds) | 10.1 |
Tread Width | 9.30 |
Tube Type or Tubeless | Tubeless |
UTQG rating | 320 AAA |
Width Radial | 255 mm |
There are no reviews for this product.