* Your Name:
* Email (This will not be displayed)
* Rating:
Safety has been Lakewood's number 1 priority from the day legendary Top Fuel racer and chassis builder "Gentleman Joe" Schubeck formed the company just outside Cleveland in Lakewood, Ohio. From those earliest days in the mid-1960s right through today, Lakewood, now part of Holley Performance, has designed and manufactured the finest bellhousings, suspension components, and chassis components available. The same exhaustive research and comprehensive testing that goes into our industry-leading bellhousings is built into every drag shock, traction bar, driveshaft loop, and chassis component we build.
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Apollo | Base | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Apollo | Base | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Apollo | Base | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 4.3L / 260 / V8 |
|
Buick | Apollo | SR | 1975 | 5.7L / 350 / V8 4.3L / 260 / V8 4.1L / 250 / L6 |
|
Buick | Apollo | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Apollo | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Apollo | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 4.3L / 260 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Centurion | Base | 1971 | 7.5L / 455 / V8 | |
Buick | Centurion | Base | 1972 | 7.5L / 455 / V8 | |
Buick | Centurion | Base | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Century | Base | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Century | Base | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Century | Base | 1975 | 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Century | Base | 1976 | 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Century | Base | 1977 | 5.7L / 350 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
|
Buick | Century | Base | 1980 | 4.9L / 301 / V8 4.3L / 265 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Century | Base | 1981 | 4.4L / 267 / V8 5.7L / 350 / V8 4.3L / 265 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Century | Custom | 1975 | 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Century | Custom | 1976 | 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Century | Custom | 1977 | 5.0L / 305 / V8 6.6L / 403 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Century | Custom | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Century | Custom | 1979 | 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Buick | Century | Estate | 1980 | 5.0L / 305 / V8 4.9L / 301 / V8 3.8L / 231 / V6 4.3L / 265 / V8 |
|
Buick | Century | Estate | 1981 | 5.7L / 350 / V8 3.8L / 231 / V6 4.3L / 265 / V8 |
|
Buick | Century | Indianapolis 500 Pace Car | 1976 | 5.7L / 350 / V8 | |
Buick | Century | Limited | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Century | Limited | 1979 | 4.9L / 301 / V8 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Century | Limited | 1980 | 4.9L / 301 / V8 5.0L / 305 / V8 3.8L / 231 / V6 4.3L / 265 / V8 |
|
Buick | Century | Limited | 1981 | 5.7L / 350 / V8 4.4L / 267 / V8 3.8L / 231 / V6 4.3L / 265 / V8 |
|
Buick | Century | Luxus | 1975 | 5.7L / 350 / V8 | |
Buick | Century | Special | 1975 | 3.8L / 231 / V6 | |
Buick | Century | Special | 1976 | 3.8L / 231 / V6 | |
Buick | Century | Special | 1977 | 3.8L / 231 / V6 | |
Buick | Century | Special | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Century | Special | 1979 | 3.2L / 196 / V6 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 4.9L / 301 / V8 |
|
Buick | Century | Sport | 1978 | 3.8L / 231 / V6 3.2L / 196 / V6 5.0L / 305 / V8 |
|
Buick | Century | Sport | 1979 | 3.8L / 231 / V6 4.9L / 301 / V8 3.2L / 196 / V6 |
|
Buick | Century | Sport | 1980 | 3.8L / 231 / V6 4.9L / 301 / V8 |
|
Buick | Century | Sport | 1981 | 4.3L / 265 / V8 3.8L / 231 / V6 |
|
Buick | Century | 1956 | 5.3L / 322 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1957 | 6.0L / 364 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1958 | 6.0L / 364 / V8 | TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1977 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 403 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1979 | 4.9L / 301 / V8 3.2L / 196 / V6 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1980 | 4.9L / 301 / V8 3.8L / 231 / V6 5.0L / 305 / V8 4.3L / 265 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Century | 1981 | 3.8L / 231 / V6 5.7L / 350 / V8 4.3L / 265 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Commercial Chassis | Base | 1991 | 5.0L / 305 / V8 | |
Buick | Commercial Chassis | Base | 1992 | 5.7L / 350 / V8 | |
Buick | Commercial Chassis | Base | 1993 | 5.7L / 350 / V8 | |
Buick | Electra | 225 | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Electra | 225 | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Electra | 225 | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Electra | 225 | 1979 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Electra | Base | 1964 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Electra | Base | 1965 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Electra | Base | 1966 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Electra | Base | 1967 | 7.0L / 430 / V8 | |
Buick | Electra | Base | 1973 | 7.5L / 455 / V8 | |
Buick | Electra | Custom | 1975 | 7.5L / 455 / V8 | |
Buick | Electra | Estate Wagon | 1980 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Estate Wagon | 1981 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | Electra | Estate Wagon | 1982 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | Electra | Estate Wagon | 1983 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | Electra | Estate Wagon | 1984 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | Electra | Estate Wagon | 1985 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | Electra | Estate Wagon | 1986 | 5.0L / 307 / V8 | |
Buick | Electra | Estate Wagon | 1987 | 5.0L / 307 / V8 | |
Buick | Electra | Estate Wagon | 1988 | 5.0L / 307 / V8 | |
Buick | Electra | Estate Wagon | 1989 | 5.0L / 307 / V8 | |
Buick | Electra | Limited | 1975 | 7.5L / 455 / V8 | |
Buick | Electra | Limited | 1976 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Limited | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Limited | 1978 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Limited | 1979 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Limited | 1980 | 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Limited | 1981 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Limited | 1982 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Limited | 1983 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Limited | 1984 | 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Park Avenue | 1978 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Park Avenue | 1979 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Electra | Park Avenue | 1980 | 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Park Avenue | 1981 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Park Avenue | 1982 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Park Avenue | 1983 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Electra | Park Avenue | 1984 | 5.0L / 307 / V8 4.1L / 252 / V6 |
|
Buick | Estate Wagon | Base | 1970 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Estate Wagon | Base | 1971 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | Base | 1972 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | Base | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Estate Wagon | Base | 1974 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | Base | 1975 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | Base | 1976 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | Base | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Estate Wagon | Base | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Estate Wagon | Base | 1979 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Estate Wagon | Base | 1980 | 4.9L / 301 / V8 5.7L / 350 / V8 |
|
Buick | Estate Wagon | Base | 1981 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Estate Wagon | Base | 1982 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Estate Wagon | Base | 1983 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | GS | Base | 1970 | 5.7L / 350 / V8 | |
Buick | GS | Base | 1971 | 5.7L / 350 / V8 | |
Buick | GS | Base | 1972 | 5.7L / 350 / V8 | |
Buick | Gran Sport | Base | 1965 | 6.6L / 401 / V8 | |
Buick | Gran Sport | Base | 1966 | 6.6L / 401 / V8 | |
Buick | Gran Sport | Base | 1967 | 6.6L / 400 / V8 5.6L / 340 / V8 |
|
Buick | LeSabre | Base | 1964 | 7.0L / 425 / V8 4.9L / 300 / V8 6.6L / 401 / V8 |
|
Buick | LeSabre | Base | 1965 | 4.9L / 300 / V8 | |
Buick | LeSabre | Base | 1966 | 5.6L / 340 / V8 | |
Buick | LeSabre | Base | 1967 | 5.6L / 340 / V8 | |
Buick | LeSabre | Base | 1968 | 5.7L / 350 / V8 | |
Buick | LeSabre | Base | 1969 | 5.7L / 350 / V8 | |
Buick | LeSabre | Base | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1975 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1976 | 3.8L / 231 / V6 | |
Buick | LeSabre | Base | 1977 | 4.9L / 301 / V8 3.8L / 231 / V6 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | LeSabre | Base | 1978 | 4.9L / 301 / V8 3.8L / 231 / V6 5.7L / 350 / V8 6.6L / 403 / V8 5.0L / 305 / V8 |
|
Buick | LeSabre | Base | 1979 | 4.9L / 301 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1980 | 4.9L / 301 / V8 4.1L / 252 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | LeSabre | Base | 1981 | 4.1L / 252 / V6 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | LeSabre | Collector's Edition | 1985 | 5.7L / 350 / V8 5.0L / 307 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | Custom Sport | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 4.9L / 301 / V8 |
|
Buick | LeSabre | Custom | 1975 | 5.7L / 350 / V8 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Buick | LeSabre | Custom | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | LeSabre | Custom | 1977 | 6.6L / 403 / V8 3.8L / 231 / V6 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Buick | LeSabre | Custom | 1978 | 6.6L / 403 / V8 3.8L / 231 / V6 5.7L / 350 / V8 4.9L / 301 / V8 5.0L / 305 / V8 |
|
Buick | LeSabre | Custom | 1982 | 3.8L / 231 / V6 4.4L / 267 / V8 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Custom | 1983 | 3.8L / 231 / V6 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Custom | 1984 | 3.8L / 231 / V6 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Custom | 1985 | 3.8L / 231 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | Estate Wagon | 1985 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | LeSabre | Estate Wagon | 1986 | 5.0L / 307 / V8 | |
Buick | LeSabre | Estate Wagon | 1987 | 5.0L / 307 / V8 | |
Buick | LeSabre | Estate Wagon | 1988 | 5.0L / 307 / V8 | |
Buick | LeSabre | Estate Wagon | 1989 | 5.0L / 307 / V8 | |
Buick | LeSabre | Estate Wagon | 1990 | 5.0L / 307 / V8 | |
Buick | LeSabre | Limited Edition F/E | 1982 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
|
Buick | LeSabre | Limited | 1979 | 3.8L / 231 / V6 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Buick | LeSabre | Limited | 1980 | 4.9L / 301 / V8 3.8L / 231 / V6 4.1L / 252 / V6 5.7L / 350 / V8 |
|
Buick | LeSabre | Limited | 1981 | 4.1L / 252 / V6 5.7L / 350 / V8 3.8L / 231 / V6 5.0L / 307 / V8 |
|
Buick | LeSabre | Limited | 1982 | 3.8L / 231 / V6 5.7L / 350 / V8 4.4L / 267 / V8 4.1L / 252 / V6 5.0L / 307 / V8 |
|
Buick | LeSabre | Limited | 1983 | 3.8L / 231 / V6 5.7L / 350 / V8 4.1L / 252 / V6 5.0L / 307 / V8 |
|
Buick | LeSabre | Limited | 1984 | 3.8L / 231 / V6 5.7L / 350 / V8 4.1L / 252 / V6 5.0L / 307 / V8 |
|
Buick | LeSabre | Limited | 1985 | 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | LeSabre | Sport | 1978 | 3.8L / 231 / V6 | |
Buick | LeSabre | Sport | 1979 | 3.8L / 231 / V6 | |
Buick | LeSabre | Sport | 1980 | 3.8L / 231 / V6 | |
Buick | LeSabre | Sport | 1981 | 4.1L / 252 / V6 3.8L / 231 / V6 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Buick | LeSabre | 1978 | 5.7L / 350 / V8 4.9L / 301 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | Base | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1977 | 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1978 | 3.8L / 231 / V6 3.2L / 196 / V6 5.0L / 305 / V8 |
|
Buick | Regal | Base | 1979 | 3.8L / 231 / V6 3.2L / 196 / V6 4.9L / 301 / V8 5.0L / 305 / V8 |
|
Buick | Regal | Base | 1980 | 3.8L / 231 / V6 4.3L / 265 / V8 5.0L / 305 / V8 4.9L / 301 / V8 |
|
Buick | Regal | Base | 1981 | 3.8L / 231 / V6 4.3L / 265 / V8 4.4L / 267 / V8 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1982 | 3.8L / 231 / V6 4.3L / 260 / V6 4.4L / 267 / V8 4.1L / 252 / V6 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1983 | 3.8L / 231 / V6 4.3L / 260 / V6 5.0L / 305 / V8 4.1L / 252 / V6 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1984 | 3.8L / 231 / V6 4.3L / 260 / V6 5.0L / 305 / V8 4.1L / 252 / V6 |
|
Buick | Regal | Base | 1985 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Buick | Regal | Base | 1986 | 5.0L / 307 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
|
Buick | Regal | Base | 1987 | 5.0L / 307 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
|
Buick | Regal | Estate Wagon | 1982 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Buick | Regal | Estate Wagon | 1983 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Buick | Regal | GNX | 1987 | 3.8L / 231 / V6 | |
Buick | Regal | Grand National | 1984 | 3.8L / 231 / V6 | |
Buick | Regal | Grand National | 1985 | 3.8L / 231 / V6 | |
Buick | Regal | Grand National | 1986 | 3.8L / 231 / V6 | |
Buick | Regal | Grand National | 1987 | 3.8L / 231 / V6 | |
Buick | Regal | Limited Turbo | 1982 | 4.1L / 252 / V6 | |
Buick | Regal | Limited | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Regal | Limited | 1979 | 3.2L / 196 / V6 4.9L / 301 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Buick | Regal | Limited | 1980 | 5.0L / 305 / V8 3.8L / 231 / V6 4.3L / 265 / V8 4.9L / 301 / V8 |
|
Buick | Regal | Limited | 1981 | 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 231 / V6 4.3L / 265 / V8 |
|
Buick | Regal | Limited | 1982 | 4.3L / 260 / V6 3.8L / 231 / V6 5.7L / 350 / V8 4.1L / 252 / V6 4.4L / 267 / V8 |
|
Buick | Regal | Limited | 1983 | 5.0L / 305 / V8 4.3L / 260 / V6 3.8L / 231 / V6 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Buick | Regal | Limited | 1984 | 3.8L / 231 / V6 4.3L / 260 / V6 4.1L / 252 / V6 |
|
Buick | Regal | Limited | 1985 | 5.0L / 305 / V8 4.3L / 260 / V6 3.8L / 231 / V6 |
|
Buick | Regal | Limited | 1986 | 5.0L / 305 / V8 3.8L / 231 / V6 5.0L / 307 / V8 |
|
Buick | Regal | Limited | 1987 | 5.0L / 305 / V8 3.8L / 231 / V6 5.0L / 307 / V8 |
|
Buick | Regal | SR | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | SR | 1977 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Buick | Regal | Sport | 1978 | 3.8L / 231 / V6 | |
Buick | Regal | Sport | 1979 | 3.8L / 231 / V6 | |
Buick | Regal | Sport | 1980 | 3.8L / 231 / V6 | |
Buick | Regal | Sport | 1981 | 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | Regal | Sport | 1982 | 3.8L / 231 / V6 | |
Buick | Regal | T-Type | 1983 | 3.8L / 231 / V6 | |
Buick | Regal | T-Type | 1984 | 3.8L / 231 / V6 | |
Buick | Regal | T-Type | 1985 | 3.8L / 231 / V6 | |
Buick | Regal | T-Type | 1986 | 3.8L / 231 / V6 | |
Buick | Regal | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1977 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1978 | 3.2L / 196 / V6 3.8L / 231 / V6 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1979 | 3.2L / 196 / V6 3.8L / 231 / V6 5.0L / 305 / V8 4.9L / 301 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1980 | 4.3L / 265 / V8 3.8L / 231 / V6 5.0L / 305 / V8 4.9L / 301 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1981 | 4.3L / 265 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1982 | 4.1L / 252 / V6 3.8L / 231 / V6 4.3L / 260 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1983 | 4.1L / 252 / V6 3.8L / 231 / V6 4.3L / 260 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1984 | 4.1L / 252 / V6 3.8L / 231 / V6 4.3L / 260 / V6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1985 | 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Regal | 1986 | 5.0L / 307 / V8 3.8L / 231 / V6 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Buick | Riviera | Base | 1964 | 7.0L / 425 / V8 6.6L / 401 / V8 |
|
Buick | Riviera | Base | 1965 | 7.0L / 425 / V8 6.6L / 401 / V8 |
|
Buick | Riviera | Base | 1966 | 7.0L / 425 / V8 | |
Buick | Riviera | Base | 1967 | 7.0L / 430 / V8 | |
Buick | Riviera | Base | 1968 | 7.0L / 430 / V8 | |
Buick | Riviera | Base | 1969 | 7.0L / 430 / V8 | |
Buick | Riviera | Base | 1970 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1971 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1972 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1973 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1974 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1975 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1976 | 7.5L / 455 / V8 | |
Buick | Riviera | Base | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Riviera | Base | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Riviera | GS | 1975 | 7.5L / 455 / V8 | |
Buick | Riviera | LXXV Anniversary Edition | 1978 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | SR | 1976 | 7.5L / 455 / V8 | |
Buick | Riviera | Sport | 1976 | 7.5L / 455 / V8 | |
Buick | Roadmaster | Base | 1992 | 5.7L / 350 / V8 | |
Buick | Roadmaster | Base | 1993 | 5.7L / 350 / V8 | |
Buick | Roadmaster | Estate Wagon | 1991 | 5.0L / 305 / V8 | |
Buick | Roadmaster | Estate Wagon | 1992 | 5.7L / 350 / V8 | |
Buick | Roadmaster | Estate Wagon | 1993 | 5.7L / 350 / V8 | |
Buick | Roadmaster | Limited | 1992 | 5.7L / 350 / V8 | |
Buick | Roadmaster | Limited | 1993 | 5.7L / 350 / V8 | |
Buick | Skyhawk | Base | 1975 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Base | 1976 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Base | 1977 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Base | 1978 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Base | 1979 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Base | 1980 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Designers' Accent Edition | 1980 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Road Hawk | 1979 | 3.8L / 231 / V6 | |
Buick | Skyhawk | Road Hawk | 1980 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1975 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1976 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1977 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1978 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1979 | 3.8L / 231 / V6 | |
Buick | Skyhawk | S | 1980 | 3.8L / 231 / V6 | |
Buick | Skylark | Base | 1965 | 6.6L / 401 / V8 4.9L / 300 / V8 3.7L / 225 / V6 |
|
Buick | Skylark | Base | 1966 | 6.6L / 401 / V8 4.9L / 300 / V8 5.6L / 340 / V8 3.7L / 225 / V6 |
|
