* Your Name:
* Email (This will not be displayed)
* Rating:
Drag racing's biggest stars have relied on Hays clutches since SEMA Hall of Famer Bill Hays decided back in 1958 that there had to be a way to build one that could stand up to racing's unimaginable power and torque. Now part of Holley Performance, Hays continues to develop complete clutch kits for an infinite number of high-performance applications, pressure plates for precise gear changes, clutch discs for smooth, chatter-free engagement, and flywheels and flexplates ideal for today's vehicles.
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Country Sedan | Base | 1969 | 7.0L / 429 / V8 | |
Ford | Country Sedan | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Country Sedan | Base | 1971 | 7.0L / 429 / V8 | |
Ford | Country Sedan | Base | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Country Sedan | Base | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Country Sedan | Base | 1974 | 7.5L / 460 / V8 | |
Ford | Country Sedan | 1969 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Sedan | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Sedan | 1971 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Sedan | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Sedan | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Sedan | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | Base | 1969 | 7.0L / 429 / V8 | |
Ford | Country Squire | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Country Squire | Base | 1971 | 7.0L / 429 / V8 | |
Ford | Country Squire | Base | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Country Squire | Base | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Country Squire | Base | 1974 | 7.5L / 460 / V8 | |
Ford | Country Squire | 1969 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | 1971 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Country Squire | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | Base | 1969 | 7.0L / 429 / V8 | |
Ford | Custom 500 | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Custom 500 | Base | 1971 | 7.0L / 429 / V8 | |
Ford | Custom 500 | Base | 1972 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | Custom 500 | Base | 1973 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | Custom 500 | Base | 1974 | 7.5L / 460 / V8 | |
Ford | Custom 500 | Base | 1975 | 7.5L / 460 / V8 | |
Ford | Custom 500 | Base | 1976 | 7.5L / 460 / V8 | |
Ford | Custom 500 | 1969 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1971 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1972 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1973 | 7.0L / 429 / V8 7.5L / 460 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom 500 | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom | Base | 1969 | 7.0L / 429 / V8 | |
Ford | Custom | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Custom | Base | 1971 | 7.0L / 429 / V8 | |
Ford | Custom | Base | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Custom | 1969 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom | 1971 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Custom | 1972 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-100 Econoline | Base | 1978 | 7.5L / 460 / V8 | |
Ford | E-100 Econoline | Chateau | 1978 | 7.5L / 460 / V8 | |
Ford | E-100 Econoline | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | E-100 Econoline | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | E-100 Econoline | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-250 Econoline Club Wagon | Base | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Base | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Base | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Base | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Chateau | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Chateau | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Chateau | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Chateau | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline Club Wagon | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Base | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Base | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Base | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Base | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Chateau | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Chateau | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Chateau | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Chateau | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | E-250 Econoline | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-250 Econoline | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-250 Econoline | 1977 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-250 Econoline | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-350 Econoline Club Wagon | Base | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Base | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Chateau | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Chateau | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline Club Wagon | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Base | 1975 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Base | 1976 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Base | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Base | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Chateau | 1975 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Chateau | 1976 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Chateau | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Chateau | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | E-350 Econoline | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-350 Econoline | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-350 Econoline | 1977 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | E-350 Econoline | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Elite | Base | 1975 | 7.5L / 460 / V8 | |
Ford | Elite | Base | 1976 | 7.5L / 460 / V8 | |
Ford | Elite | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Elite | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-100 | Base | 1973 | 7.5L / 460 / V8 | |
Ford | F-100 | Base | 1974 | 7.5L / 460 / V8 | |
Ford | F-100 | 1973 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-100 | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-100 | 1975 | 6.4L / 390 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-100 | 1977 | 5.8L / 351 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-150 | Base | 1976 | 7.5L / 460 / V8 | |
Ford | F-150 | Base | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | Base | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | F-150 | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | F-150 | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | F-150 | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | F-150 | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger Lariat | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger XLT | 1975 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger XLT | 1976 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger XLT | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger | 1975 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger | 1976 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | Ranger | 1978 | 7.5L / 460 / V8 | |
Ford | F-150 | XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-150 | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-150 | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-150 | 1977 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-150 | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | Base | 1973 | 7.5L / 460 / V8 | |
Ford | F-250 | Base | 1974 | 7.5L / 460 / V8 | |
Ford | F-250 | Base | 1976 | 7.5L / 460 / V8 | |
Ford | F-250 | Base | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | Base | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | F-250 | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | F-250 | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | F-250 | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | F-250 | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger Lariat | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger XLT | 1975 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger XLT | 1976 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger XLT | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger | 1975 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger | 1976 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | Ranger | 1978 | 7.5L / 460 / V8 | |
Ford | F-250 | XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-250 | 1973 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | 1977 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-250 | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | Base | 1973 | 7.5L / 460 / V8 | |
Ford | F-350 | Base | 1974 | 7.5L / 460 / V8 | |
Ford | F-350 | Base | 1976 | 7.5L / 460 / V8 | |
Ford | F-350 | Base | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | Base | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | Custom | 1975 | 7.5L / 460 / V8 | |
Ford | F-350 | Custom | 1976 | 7.5L / 460 / V8 | |
Ford | F-350 | Custom | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | Custom | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | Northland | 1975 | 7.5L / 460 / V8 | |
Ford | F-350 | Northland | 1976 | 7.5L / 460 / V8 | |
Ford | F-350 | Northland | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | Northland | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger Lariat | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger XLT | 1975 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger XLT | 1976 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger XLT | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger | 1975 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger | 1976 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | Ranger | 1978 | 7.5L / 460 / V8 | |
Ford | F-350 | XLT | 1977 | 7.5L / 460 / V8 | |
Ford | F-350 | 1973 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | 1977 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | F-350 | 1978 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Fairlane | 500 | 1970 | 7.0L / 429 / V8 | |
Ford | Fairlane | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Falcon | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Falcon | Futura | 1970 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | Base | 1969 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | Base | 1970 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | Base | 1971 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | Base | 1972 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | Galaxie 500 | Base | 1973 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | Galaxie 500 | Base | 1974 | 7.5L / 460 / V8 | |
Ford | Galaxie 500 | XL | 1969 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | XL | 1970 | 7.0L / 429 / V8 | |
Ford | Galaxie 500 | 1969 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Galaxie 500 | 1970 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Galaxie 500 | 1971 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Galaxie 500 | 1972 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Galaxie 500 | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Galaxie 500 | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Gran Torino | Base | 1972 | 7.0L / 429 / V8 | |
Ford | Gran Torino | Base | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Gran Torino | Base | 1974 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Base | 1975 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Base | 1976 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Brougham | 1974 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Brougham | 1975 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Brougham | 1976 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Elite | 1974 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Elite | 1975 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Sport | 1972 | 7.0L / 429 / V8 | |
Ford | Gran Torino | Sport | 1973 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | Gran Torino | Sport | 1974 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Sport | 1975 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Squire | 1972 | 7.0L / 429 / V8 | |
Ford | Gran Torino | Squire | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | Gran Torino | Squire | 1974 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Squire | 1975 | 7.5L / 460 / V8 | |
Ford | Gran Torino | Squire | 1976 | 7.5L / 460 / V8 | |
Ford | Gran Torino | 1972 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Gran Torino | 1973 | 7.0L / 429 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Gran Torino | 1974 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Gran Torino | 1975 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | Gran Torino | 1976 | 7.5L / 460 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 164 TOOTH; 14.23 IN. OD; | |
Ford | LTD | Base | 1969 | 7.0L / 429 / V8 | |
Ford | LTD | Base | 1970 | 7.0L / 429 / V8 | |
Ford | LTD | Base | 1971 | 7.0L / 429 / V8 | |
Ford | LTD | Base | 1972 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | LTD | Base | 1973 | 7.0L / 429 / V8 7.5L / 460 / V8 |
|
Ford | LTD | Base | 1974 | 7.5L / 460 / V8 | |
Ford | LTD | Base | 1975 | 7.5L / 460 / V8 | |
Ford | LTD | Base | 1976 | 7.5L / 460 / V8 | |
Ford | LTD | Base | 1977 | 7.5L / 460 / V8 | |
Ford | LTD | Base | 1978 | 7.5L / 460 / V8 | |
Ford | LTD | Brougham | 1970 | 7.0L / 429 / V8 | |
Ford | LTD | Brougham | 1971 | 7.0L / 429 / V8 | |
Ford | LTD | Brougham | 1972 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
Ford | LTD | Brougham | 1973 | 7.5L / 460 / V8 7.0L / 429 / V8 |
|
