Racers never stop experimenting as they search for every way to wring out more power or handling performance to to gain an edge over the competition. The team at MSD is no different as we strive to deliver the products you need to meet your performance goals. We continue to innovate and invent components and technology that deliver performance and reliability with products that are easy to use and install.
Over the course of 40-plus years, MSD Performance has been driving the development of innovative components that helped shape the way our cars race and perform. From super speedways to road courses, land speed racing to top fuel dragsters, and of course your traditional hot rod, MSD has provided the components to fire nearly anything in motorsports.
MSD was the first company to develop and offer the multiple sparking, capacitive discharge ignition for engines. The line of MSD 6-Series Ignitions are the most popular aftermarket ignitions in the world due to our race-proven performance on the track and our reliability on the street!
Early on, MSD focused squarely on ignition systems with revolutionary products like the multiple sparking CD ignition, timing and rev controls, billet aluminum distributors and the Pro-Mag, an incredible breakthrough in power and endurance.
Today MSD is developing electronics for your entire powertrain. The Atomic EFI systems for the LS engine platform and throttle body are now complemented with a transmission controller. Our DynaForce Starters and Alternators ensure that your engine cranks over to fire up and the Alternators keep it charged. MSD is poised to deliver components that work and communicate together to provide performance and value.
Download Name | File Size |
8225.pdf | 540.88KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Apollo | 1975 | 4.3L / 260 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | Base | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1982 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1983 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1984 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Custom | 1985 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Estate Wagon | 1985 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Estate | 1984 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Limited | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Limited | 1982 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Limited | 1983 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Limited | 1984 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Limited | 1985 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Olympia Limited | 1984 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Special | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | Sport | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | T-Type | 1983 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | T-Type | 1984 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Century | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1975 | 5.7L / 350 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1976 | 5.7L / 350 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1977 | 5.7L / 350 / V8 3.8L / 231 / V6 5.0L / 305 / V8 6.6L / 403 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1978 | 5.0L / 305 / V8 | ||
Buick | Century | 1979 | 3.2L / 196 / V6 4.9L / 301 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1980 | 4.9L / 301 / V8 4.3L / 265 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1981 | 4.3L / 265 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Century | 1982 | 2.5L / 151 / L4 3.0L / 181 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
|
Buick | Century | 1983 | 3.0L / 181 / V6 | ||
Buick | Century | 1984 | 3.0L / 181 / V6 | ||
Buick | Century | 1985 | 3.0L / 181 / V6 | ||
Buick | Electra | Estate Wagon | 1981 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1982 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1984 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1985 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1986 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1987 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1988 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Estate Wagon | 1989 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Limited | 1981 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Limited | 1982 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Limited | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Limited | 1984 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Limited | 1985 | 3.0L / 181 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Park Avenue | 1981 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Park Avenue | 1982 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Park Avenue | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | Park Avenue | 1984 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Electra | 1974 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1975 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1978 | 6.6L / 403 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1979 | 6.6L / 403 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1980 | 4.9L / 301 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1981 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1982 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1983 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1984 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Electra | 1985 | 3.0L / 181 / V6 5.0L / 307 / V8 |
||
Buick | Electra | 1986 | 5.0L / 307 / V8 | ||
Buick | Electra | 1987 | 5.0L / 307 / V8 | ||
Buick | Electra | 1988 | 5.0L / 307 / V8 | ||
Buick | Electra | 1989 | 5.0L / 307 / V8 | ||
Buick | Estate Wagon | 1974 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Estate Wagon | 1975 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Estate Wagon | 1976 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Estate Wagon | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Estate Wagon | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Estate Wagon | 1979 | 5.7L / 350 / V8 6.6L / 403 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | Base | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | LeSabre | Custom | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | LeSabre | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1975 | 6.6L / 400 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1976 | 3.8L / 231 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1977 | 5.7L / 350 / V8 4.9L / 301 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1978 | 5.0L / 305 / V8 4.9L / 301 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1979 | 4.9L / 301 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1980 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1981 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1982 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1983 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | LeSabre | 1984 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | Base | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Regal | Base | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Regal | Limited | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Regal | SR | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Regal | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1977 | 3.8L / 231 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1978 | 3.2L / 196 / V6 5.0L / 305 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
|
Buick | Regal | 1979 | 3.2L / 196 / V6 4.9L / 301 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1980 | 4.3L / 265 / V8 4.9L / 301 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1981 | 4.3L / 265 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1982 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1983 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Regal | 1984 | 4.1L / 252 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | Base | 1980 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Base | 1981 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Base | 1982 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Base | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Base | 1984 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Base | 1985 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Limited Edition | 1982 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Luxury | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Luxury | 1984 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | Luxury | 1985 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | S | 1980 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | T-Type | 1981 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | XX Anniversary Edition | 1983 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Riviera | 1974 | 7.5L / 455 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1978 | 6.6L / 403 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1979 | 3.8L / 231 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1980 | 5.0L / 307 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1981 | 5.0L / 307 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1982 | 5.0L / 307 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1983 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1984 | 5.0L / 307 / V8 4.1L / 252 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Riviera | 1985 | 5.0L / 307 / V8 | ||
Buick | Skyhawk | 1975 | 3.8L / 231 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skyhawk | 1976 | 3.8L / 231 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skyhawk | 1977 | 3.8L / 231 / V6 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skylark | Base | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | Base | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | Custom | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | SR | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | S | 1977 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | S | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | Sport | 1978 | 5.0L / 305 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Buick | Skylark | 1975 | 5.7L / 350 / V8 4.3L / 260 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skylark | 1976 | 5.7L / 350 / V8 4.3L / 260 / V8 3.8L / 231 / V6 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skylark | 1977 | 3.8L / 231 / V6 5.0L / 305 / V8 4.9L / 301 / V8 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skylark | 1978 | 5.0L / 305 / V8 | ||
Buick | Skylark | 1980 | 2.8L / 173 / V6 2.5L / 151 / L4 |
MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Buick | Skylark | 1981 | 2.5L / 151 / L4 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | 60 Special | 1993 | 4.9L / 300 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1987 | 4.1L / 250 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1988 | 4.1L / 250 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1989 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1990 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1991 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Allante | 1992 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Brougham | Base | 1987 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | Base | 1988 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | Base | 1989 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | Base | 1990 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | 1987 | 5.0L / 307 / V8 | ||
Cadillac | Brougham | 1988 | 5.0L / 307 / V8 | ||
Cadillac | Brougham | 1989 | 5.0L / 307 / V8 | ||
Cadillac | Brougham | 1990 | 5.0L / 307 / V8 | ||
Cadillac | Brougham | d'Elegance | 1987 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | d'Elegance | 1988 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | d'Elegance | 1989 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Brougham | d'Elegance | 1990 | 5.0L / 307 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Calais | 1974 | 7.7L / 472 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Calais | 1975 | 8.2L / 500 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Calais | 1976 | 8.2L / 500 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | Base | 1977 | 7.0L / 425 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1978 | 7.0L / 425 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1979 | 7.0L / 425 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1980 | 6.0L / 368 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1981 | 6.0L / 368 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1982 | 6.0L / 368 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1983 | 6.0L / 368 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1984 | 6.0L / 368 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | Base | 1992 | 4.9L / 300 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; |
Cadillac | Commercial Chassis | 1975 | 8.2L / 500 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1976 | 8.2L / 500 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1977 | 7.0L / 425 / V8 | ||
Cadillac | Commercial Chassis | 1978 | 7.0L / 425 / V8 | ||
Cadillac | Commercial Chassis | 1979 | 7.0L / 425 / V8 | ||
Cadillac | Commercial Chassis | 1980 | 6.0L / 368 / V8 | ||
Cadillac | Commercial Chassis | 1981 | 6.0L / 368 / V8 | ||
Cadillac | Commercial Chassis | 1982 | 6.0L / 368 / V8 | ||
Cadillac | Commercial Chassis | 1983 | 6.0L / 368 / V8 | ||
Cadillac | Commercial Chassis | 1984 | 6.0L / 368 / V8 | ||
Cadillac | Commercial Chassis | 1985 | 4.1L / 250 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1986 | 4.1L / 250 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1987 | 4.1L / 250 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1988 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
Cadillac | Commercial Chassis | 1989 | 4.5L / 273 / V8 | MSD HEI Ignition Coil; 70:1 Turns Ratio; Full Power At 9000 RPM; | |
