855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716

Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716
Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716Mr. Gasket Torque Converter to Flexplate Bolts, 3/8-24 X 5/8 Inch, 3 Per Set 6716
$22.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/20/2024
Model: 2033600
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Mr. Gasket Torque Converter to Flexplate Bolts are forged from high quality steel and heat-treated for extra strength, these Grade 8 fasteners are a must for all hi-performance applications. Black plated finish helps resist rust and corrosion. Kits are complete with lock washers, where needed. Kits are complete with lock washers, where needed. 3/8-24 x 5/8 inch bolts with nuts. 3 per set.
Features:
  • Black Oxide Coating
  • Grade 8 Steel
  • Nuts Are Included
  • Washer Are Included When Required
  • Has 3 Bolts Per Set
  • Has Lock Nuts
About Mr. Gasket

Using his own '57 Chevy as a rolling test bed, drag racer Joe Hrudka launched the most famous gasket company in the world more than half a century ago (started in 1964). Building a name for himself and his company competing at Cleveland-area tracks Norwalk and Dragway 42, Hrudka quickly established Mr. Gasket as the go-to gasket source for racers with a line of head gaskets, exhaust gaskets, oil pan gaskets, and fasteners that sealed perfectly every time and withstood the punishing temperatures and pressures of racing. Now an important part of Holley Performance, Mr. Gasket continues to expand application coverage with more and more new products for race cars and muscle cars alike. Beyond the gaskets that made the Mr. Gasket brand what it is today is an endless variety of high-performance parts, including carburetor and fuel system components, chrome-plated accessories to dress up your engine bay, fuel additives, shifter accessories, cooling-system accessories, specialty tools, and a wide array of heavy-duty suspension and driveline components.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Bel Air Base 1953 3.9L / 236 / L6
3.8L / 235 / L6
3.5L / 216 / L6
Chevrolet Bel Air Base 1954 3.8L / 235 / L6
Chevrolet Bel Air Base 1955 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet Bel Air Base 1956 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet Bel Air Base 1957 3.8L / 235 / L6
4.3L / 265 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1958 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1959 4.3L / 261 / L6
3.8L / 235 / L6
5.3L / 322 / V8
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1960 4.3L / 261 / L6
3.9L / 236 / L6
3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1961 6.7L / 409 / V8
3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1962 6.7L / 409 / V8
3.8L / 235 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1963 6.7L / 409 / V8
5.3L / 327 / V8
7.0L / 427 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Bel Air Base 1964 6.7L / 409 / V8
5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Bel Air Base 1965 6.7L / 409 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Bel Air Base 1966 4.1L / 250 / L6
5.3L / 327 / V8
7.0L / 427 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1967 4.1L / 250 / L6
5.3L / 327 / V8
7.0L / 427 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Bel Air Base 1968 4.1L / 250 / L6
5.3L / 327 / V8
7.0L / 427 / V8
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
5.3L / 327 / V8
7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1970 6.6L / 402 / V8
4.1L / 250 / L6
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Bel Air Base 1971 6.6L / 402 / V8
4.1L / 250 / L6
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Bel Air Base 1972 6.6L / 402 / V8
4.1L / 250 / L6
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Bel Air Base 1973 4.1L / 250 / L6
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Bel Air Beauville 1955 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Bel Air Beauville 1956 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Biscayne Base 1958 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Biscayne Base 1959 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Biscayne Base 1960 4.6L / 283 / V8
3.8L / 235 / L6
3.9L / 236 / L6
5.7L / 348 / V8
Chevrolet Biscayne Base 1961 4.6L / 283 / V8
6.7L / 409 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Biscayne Base 1962 4.6L / 283 / V8
5.3L / 327 / V8
6.7L / 409 / V8
3.8L / 235 / L6
Chevrolet Biscayne Base 1963 3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
6.7L / 409 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1964 3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
6.7L / 409 / V8
Chevrolet Biscayne Base 1965 3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
4.1L / 250 / L6
6.7L / 409 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1966 4.6L / 283 / V8
5.3L / 327 / V8
4.1L / 250 / L6
7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1967 4.6L / 283 / V8
5.3L / 327 / V8
4.1L / 250 / L6
7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1968 5.3L / 327 / V8
4.1L / 250 / L6
7.0L / 427 / V8
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1969 5.3L / 327 / V8
4.1L / 250 / L6
7.0L / 427 / V8
5.7L / 350 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1970 7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Biscayne Base 1971 7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Biscayne Base 1972 7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Blazer Base 1969 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Blazer Base 1970 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Blazer Base 1971 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Blazer Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Blazer Base 1973 5.0L / 307 / V8
7.4L / 454 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Brookwood Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
5.7L / 350 / V8
5.0L / 307 / V8
5.3L / 327 / V8
4.1L / 250 / L6
Chevrolet Brookwood Base 1970 5.7L / 350 / V8
6.6L / 400 / V8
7.4L / 454 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet Brookwood Base 1971 5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 400 / V8
7.4L / 454 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet Brookwood Base 1972 5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 400 / V8
7.4L / 454 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1967 4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet C10 Suburban Base 1968 6.5L / 396 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.3L / 327 / V8
5.0L / 307 / V8
Chevrolet C10 Suburban Base 1969 6.5L / 396 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.7L / 350 / V8
5.3L / 327 / V8
5.0L / 307 / V8
Chevrolet C10 Suburban Base 1970 4.8L / 292 / L6
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet C10 Suburban Base 1971 4.8L / 292 / L6
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet C10 Suburban Base 1972 4.8L / 292 / L6
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet C10 Suburban Base 1973 4.8L / 292 / L6
7.4L / 454 / V8
4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet C20 Suburban Base 1967 4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet C20 Suburban Base 1968 5.0L / 307 / V8
4.8L / 292 / L6
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet C20 Suburban Base 1969 5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet C20 Suburban Base 1970 5.0L / 307 / V8
6.6L / 402 / V8
4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet C20 Suburban Base 1971 5.0L / 307 / V8
6.6L / 402 / V8
4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Camaro Base 1967 3.8L / 230 / L6
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet Camaro Base 1968 3.8L / 230 / L6
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet Camaro Base 1969 3.8L / 230 / L6
5.0L / 307 / V8
4.1L / 250 / L6
7.0L / 427 / V8
5.7L / 350 / V8
5.3L / 327 / V8
Chevrolet Camaro Base 1970 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Camaro Base 1971 5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet Camaro Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet Camaro RS 1967 5.7L / 350 / V8
6.5L / 396 / V8
4.1L / 250 / L6
3.8L / 230 / L6
5.3L / 327 / V8
Chevrolet Camaro RS 1968 4.1L / 250 / L6
3.8L / 230 / L6
5.3L / 327 / V8
Chevrolet Camaro RS 1969 5.7L / 350 / V8
7.0L / 427 / V8
5.0L / 307 / V8
4.1L / 250 / L6
3.8L / 230 / L6
5.3L / 327 / V8
Chevrolet Camaro RS 1970 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Camaro RS 1971 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Camaro RS 1972 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Camaro SS 1967 5.7L / 350 / V8
6.5L / 396 / V8
Chevrolet Caprice Base 1966 6.5L / 396 / V8
4.6L / 283 / V8
7.0L / 427 / V8
5.3L / 327 / V8
Chevrolet Caprice Base 1967 6.5L / 396 / V8
4.6L / 283 / V8
7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet Caprice Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet Caprice Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
5.7L / 350 / V8
Chevrolet Caprice Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Caprice Base 1971 7.4L / 454 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Caprice Base 1972 7.4L / 454 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Chevelle Base 1964 3.2L / 194 / L6
5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Chevelle Base 1965 3.2L / 194 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Chevelle Base 1966 3.2L / 194 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Chevelle Base 1967 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
3.8L / 230 / L6
4.1L / 250 / L6
Chevrolet Chevelle Base 1968 5.0L / 307 / V8
Chevrolet Chevelle Base 1970 6.6L / 400 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet Chevelle Base 1971 6.6L / 400 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet Chevelle Base 1972 6.6L / 400 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet Chevelle Malibu 1971 5.0L / 307 / V8
6.6L / 402 / V8
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1972 5.0L / 307 / V8
6.6L / 402 / V8
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Chevy II Base 1962 3.2L / 194 / L6
2.5L / 153 / L4
Chevrolet Chevy II Base 1963 3.2L / 194 / L6
2.5L / 153 / L4
4.6L / 283 / V8
Chevrolet Chevy II Base 1964 3.2L / 194 / L6
3.8L / 230 / L6
2.5L / 153 / L4
4.6L / 283 / V8
Chevrolet Chevy II Base 1965 3.2L / 194 / L6
3.8L / 230 / L6
2.5L / 153 / L4
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Chevy II Base 1966 3.2L / 194 / L6
3.8L / 230 / L6
2.5L / 153 / L4
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Chevy II Base 1967 3.2L / 194 / L6
2.5L / 153 / L4
5.3L / 327 / V8
4.6L / 283 / V8
4.1L / 250 / L6
Chevrolet Corvair Truck 95 1961 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1962 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1963 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1964 2.7L / 164 / H6
Chevrolet Corvair Base 1960 2.3L / 140 / H6
Chevrolet Corvair Base 1961 2.4L / 145 / H6
2.3L / 140 / H6
Chevrolet Corvair Base 1962 2.4L / 145 / H6
Chevrolet Corvair Base 1963 2.4L / 145 / H6
Chevrolet Corvair Base 1964 2.7L / 164 / H6
Chevrolet Corvair Base 1965 2.7L / 164 / H6
Chevrolet Corvair Base 1966 2.7L / 164 / H6
Chevrolet Corvair Base 1967 2.7L / 164 / H6
Chevrolet Corvette Base 1953 3.8L / 235 / L6
3.9L / 236 / L6
Chevrolet Corvette Base 1954 3.8L / 235 / L6
Chevrolet Corvette Base 1955 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet Corvette Base 1956 4.3L / 265 / V8
Chevrolet Corvette Base 1957 4.6L / 283 / V8
Chevrolet Corvette Base 1958 4.6L / 283 / V8
Chevrolet Corvette Base 1959 4.6L / 283 / V8
Chevrolet Corvette Base 1960 4.6L / 283 / V8
Chevrolet Corvette Base 1961 4.6L / 283 / V8
Chevrolet Corvette Base 1962 5.3L / 327 / V8
Chevrolet Corvette Base 1963 5.3L / 327 / V8
Chevrolet Corvette Base 1964 5.3L / 327 / V8
Chevrolet Corvette Base 1965 6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet Corvette Base 1966 5.3L / 327 / V8
7.0L / 427 / V8
Chevrolet Corvette Base 1967 5.3L / 327 / V8
7.0L / 427 / V8
Chevrolet Corvette Base 1968 5.3L / 327 / V8
7.0L / 427 / V8
Chevrolet Corvette Base 1969 5.7L / 350 / V8
7.0L / 427 / V8
Chevrolet Corvette Base 1970 7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Corvette Base 1971 7.4L / 454 / V8
5.7L / 350 / V8
Chevrolet Del Ray Base 1958 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet El Camino Base 1959 5.7L / 348 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet El Camino Base 1960 5.7L / 348 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet El Camino Base 1964 5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet El Camino Base 1965 5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet El Camino Base 1966 5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
3.2L / 194 / L6
6.5L / 396 / V8
Chevrolet El Camino Base 1967 5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 230 / L6
4.1L / 250 / L6
6.5L / 396 / V8
Chevrolet El Camino Base 1968 5.3L / 327 / V8
3.8L / 230 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet El Camino Base 1969 5.3L / 327 / V8
3.8L / 230 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet El Camino Base 1970 6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet El Camino Base 1971 6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet El Camino Base 1972 6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet El Camino Base 1973 6.6L / 400 / V8
7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet G20 Van Base 1967 4.1L / 250 / L6
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet G20 Van Base 1968 5.0L / 307 / V8
4.1L / 250 / L6
3.8L / 230 / L6
Chevrolet G20 Van Base 1969 5.0L / 307 / V8
4.1L / 250 / L6
3.8L / 230 / L6
Chevrolet G20 Van Base 1970 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet G20 Van Base 1971 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet G20 Van Base 1972 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet G20 Van Base 1973 5.7L / 350 / V8
4.8L / 292 / L6
7.4L / 454 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1958 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Impala Base 1959 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Impala Base 1960 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Impala Base 1961 4.6L / 283 / V8
6.7L / 409 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Impala Base 1962 4.6L / 283 / V8
6.7L / 409 / V8
3.8L / 235 / L6
5.3L / 327 / V8
Chevrolet Impala Base 1963 4.6L / 283 / V8
6.7L / 409 / V8
7.0L / 427 / V8
5.3L / 327 / V8
3.8L / 230 / L6
Chevrolet Impala Base 1964 4.6L / 283 / V8
6.7L / 409 / V8
5.3L / 327 / V8
3.8L / 230 / L6
Chevrolet Impala Base 1965 4.6L / 283 / V8
6.7L / 409 / V8
6.5L / 396 / V8
5.3L / 327 / V8
4.1L / 250 / L6
3.8L / 230 / L6
Chevrolet Impala Base 1966 4.6L / 283 / V8
7.0L / 427 / V8
6.5L / 396 / V8
5.3L / 327 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1967 4.6L / 283 / V8
7.0L / 427 / V8
6.5L / 396 / V8
5.3L / 327 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
5.3L / 327 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Impala Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
5.3L / 327 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Impala Base 1970 6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
7.4L / 454 / V8
6.6L / 400 / V8
Chevrolet Impala Base 1971 6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
7.4L / 454 / V8
6.6L / 400 / V8
Chevrolet Impala Base 1972 6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
7.4L / 454 / V8
6.6L / 400 / V8
Chevrolet Impala Base 1973 5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
7.4L / 454 / V8
6.6L / 400 / V8
Chevrolet K10 Suburban Base 1967 4.8L / 292 / L6
4.1L / 250 / L6
4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet K10 Suburban Base 1968 5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet K10 Suburban Base 1969 4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet K10 Suburban Base 1970 4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
Chevrolet K10 Suburban Base 1971 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
Chevrolet K10 Suburban Base 1972 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
Chevrolet K20 Suburban Base 1967 4.6L / 283 / V8
5.3L / 327 / V8
4.8L / 292 / L6
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1968 6.5L / 396 / V8
5.3L / 327 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1969 6.5L / 396 / V8
5.7L / 350 / V8
5.3L / 327 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1970 5.7L / 350 / V8
6.6L / 402 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1971 5.7L / 350 / V8
6.6L / 402 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1972 5.7L / 350 / V8
6.6L / 402 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1973 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
7.4L / 454 / V8
Chevrolet Kingswood Base 1969 7.0L / 427 / V8
5.0L / 307 / V8
6.5L / 396 / V8
5.3L / 327 / V8
5.7L / 350 / V8
Chevrolet Kingswood Base 1970 7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet Kingswood Base 1971 5.0L / 307 / V8
7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet Kingswood Base 1972 5.0L / 307 / V8
7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet Malibu Base 1973 5.7L / 350 / V8
4.1L / 250 / L6
7.4L / 454 / V8
6.6L / 400 / V8
5.0L / 307 / V8
Chevrolet Monte Carlo Base 1970 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Monte Carlo Base 1971 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Monte Carlo Base 1972 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Monte Carlo Base 1973 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
Chevrolet Nomad Base 1958 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Nomad Base 1959 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Nomad Base 1960 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Nomad Base 1961 3.8L / 235 / L6
5.7L / 348 / V8
6.7L / 409 / V8
4.6L / 283 / V8
Chevrolet Nova Base 1969 2.5L / 153 / L4
4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
5.0L / 307 / V8
3.8L / 230 / L6
Chevrolet Nova Base 1970 2.5L / 153 / L4
4.1L / 250 / L6
6.5L / 396 / V8
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
3.8L / 230 / L6
7.4L / 454 / V8
Chevrolet Nova Base 1971 4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Nova Base 1972 4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet Nova Base 1973 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
