Using his own '57 Chevy as a rolling test bed, drag racer Joe Hrudka launched the most famous gasket company in the world more than half a century ago (started in 1964). Building a name for himself and his company competing at Cleveland-area tracks Norwalk and Dragway 42, Hrudka quickly established Mr. Gasket as the go-to gasket source for racers with a line of head gaskets, exhaust gaskets, oil pan gaskets, and fasteners that sealed perfectly every time and withstood the punishing temperatures and pressures of racing. Now an important part of Holley Performance, Mr. Gasket continues to expand application coverage with more and more new products for race cars and muscle cars alike. Beyond the gaskets that made the Mr. Gasket brand what it is today is an endless variety of high-performance parts, including carburetor and fuel system components, chrome-plated accessories to dress up your engine bay, fuel additives, shifter accessories, cooling-system accessories, specialty tools, and a wide array of heavy-duty suspension and driveline components.
Make | Model | Submodel | Years | Engine | Fitment Notes |
American Motors | AMX | Base | 1968 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | AMX | Base | 1969 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | AMX | Base | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 |
|
American Motors | AMX | Base | 1978 | 5.0L / 304 / V8 | |
American Motors | AMX | Base | 1979 | 5.0L / 304 / V8 | |
American Motors | Ambassador | 990 | 1967 | 5.6L / 343 / V8 | |
American Motors | Ambassador | Base | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Ambassador | Base | 1968 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Ambassador | Base | 1969 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Ambassador | Base | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Ambassador | Brougham | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | Brougham | 1972 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | Brougham | 1973 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | Brougham | 1974 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | DPL | 1968 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | Ambassador | DPL | 1969 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | Ambassador | DPL | 1970 | 6.4L / 390 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | DPL | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | SST | 1968 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | Ambassador | SST | 1969 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | Ambassador | SST | 1970 | 6.4L / 390 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | SST | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Ambassador | SST | 1972 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | American | 440 | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | American | 440 | 1968 | 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | American | Base | 1966 | 4.7L / 290 / V8 | |
American Motors | American | Base | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | American | Base | 1968 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | American | Rogue | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | American | Rogue | 1968 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Classic | 770 | 1966 | 4.7L / 290 / V8 | |
American Motors | Classic | Base | 1966 | 4.7L / 290 / V8 | |
American Motors | Concord | Base | 1978 | 5.0L / 304 / V8 | |
American Motors | Concord | Base | 1979 | 5.0L / 304 / V8 | |
American Motors | Concord | DL | 1979 | 5.0L / 304 / V8 | |
American Motors | Concord | Limited | 1979 | 5.0L / 304 / V8 | |
American Motors | Gremlin | Base | 1972 | 5.0L / 304 / V8 | |
American Motors | Gremlin | Base | 1973 | 5.0L / 304 / V8 | |
American Motors | Gremlin | Base | 1974 | 5.0L / 304 / V8 | |
American Motors | Gremlin | Base | 1975 | 5.0L / 304 / V8 | |
American Motors | Gremlin | Custom | 1976 | 5.0L / 304 / V8 | |
American Motors | Hornet | AMX | 1977 | 5.0L / 304 / V8 | |
American Motors | Hornet | Base | 1970 | 5.0L / 304 / V8 | |
American Motors | Hornet | Base | 1971 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Base | 1973 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Base | 1974 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Base | 1975 | 5.0L / 304 / V8 | |
American Motors | Hornet | Base | 1976 | 5.0L / 304 / V8 | |
American Motors | Hornet | Base | 1977 | 5.0L / 304 / V8 | |
American Motors | Hornet | SC/360 | 1971 | 5.9L / 360 / V8 | |
American Motors | Hornet | SST | 1970 | 5.0L / 304 / V8 | |
American Motors | Hornet | SST | 1971 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | SST | 1972 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Sportabout | 1971 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Sportabout | 1972 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Sportabout | 1973 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Sportabout | 1974 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Hornet | Sportabout | 1975 | 5.0L / 304 / V8 | |
American Motors | Hornet | Sportabout | 1976 | 5.0L / 304 / V8 | |
American Motors | Hornet | Sportabout | 1977 | 5.0L / 304 / V8 | |
American Motors | Javelin | AMX | 1971 | 5.0L / 304 / V8 5.9L / 360 / V8 6.6L / 401 / V8 |
|
American Motors | Javelin | AMX | 1972 | 5.0L / 304 / V8 5.9L / 360 / V8 6.6L / 401 / V8 |
|
American Motors | Javelin | AMX | 1973 | 5.0L / 304 / V8 5.9L / 360 / V8 6.6L / 401 / V8 |
|
American Motors | Javelin | AMX | 1974 | 5.0L / 304 / V8 5.9L / 360 / V8 6.6L / 401 / V8 |
|
American Motors | Javelin | Base | 1968 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Javelin | Base | 1969 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Javelin | Base | 1970 | 6.4L / 390 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | Base | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | Base | 1972 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | Base | 1973 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | Base | 1974 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | SST Mark Donohue | 1970 | 5.9L / 360 / V8 6.4L / 390 / V8 |
|
American Motors | Javelin | SST Trans Am | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | SST | 1968 | 4.7L / 290 / V8 6.4L / 390 / V8 5.6L / 343 / V8 |
|
American Motors | Javelin | SST | 1969 | 4.7L / 290 / V8 6.4L / 390 / V8 5.6L / 343 / V8 |
|
American Motors | Javelin | SST | 1970 | 6.4L / 390 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | SST | 1971 | 6.6L / 401 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Javelin | SST | 1972 | 6.6L / 401 / V8 5.0L / 304 / V8 5.9L / 360 / V8 |
|
American Motors | Marlin | Base | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Matador | Base | 1971 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1972 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1973 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1974 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1975 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1976 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1977 | 5.9L / 360 / V8 5.0L / 304 / V8 |
|
American Motors | Matador | Base | 1978 | 5.9L / 360 / V8 | |
American Motors | Matador | Brougham | 1974 | 5.0L / 304 / V8 6.6L / 401 / V8 5.9L / 360 / V8 |
|
American Motors | Matador | X | 1974 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
|
American Motors | Pacer | Base | 1978 | 5.0L / 304 / V8 | |
American Motors | Pacer | DL | 1979 | 5.0L / 304 / V8 | |
American Motors | Pacer | Limited | 1979 | 5.0L / 304 / V8 | |
American Motors | Rambler | 440 | 1969 | 5.6L / 343 / V8 4.7L / 290 / V8 |
|
American Motors | Rambler | Base | 1969 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rambler | Hurst SC/Rambler | 1969 | 6.4L / 390 / V8 | |
American Motors | Rambler | Rogue | 1969 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rebel | 550 | 1968 | 4.7L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
|
American Motors | Rebel | 770 | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rebel | 770 | 1968 | 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rebel | Base | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rebel | Base | 1969 | 5.6L / 343 / V8 | |
American Motors | Rebel | Base | 1970 | 5.0L / 304 / V8 6.4L / 390 / V8 5.9L / 360 / V8 |
|
American Motors | Rebel | SST | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
|
American Motors | Rebel | SST | 1968 | 4.7L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
|
American Motors | Rebel | SST | 1969 | 5.6L / 343 / V8 6.4L / 390 / V8 |
|
American Motors | Rebel | SST | 1970 | 5.0L / 304 / V8 5.9L / 360 / V8 6.4L / 390 / V8 |
|
American Motors | Rebel | The Machine | 1970 | 6.4L / 390 / V8 | |
American Motors | Rogue | Base | 1966 | 4.7L / 290 / V8 | |
American Motors | Spirit | Base | 1979 | 5.0L / 304 / V8 | |
Buick | Century | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Century | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Century | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Century | 1980 | 5.0L / 305 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | LeSabre | 1978 | 5.0L / 305 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Regal | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Regal | 1978 | 5.0L / 305 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Regal | 1979 | 5.0L / 305 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Regal | 1980 | 5.0L / 305 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Skylark | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Skylark | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Buick | Skylark | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | 3100 | 3100 | 1959 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; |
Chevrolet | Bel Air | Base | 1955 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Base | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
|
Chevrolet | Bel Air | Base | 1958 | 4.6L / 283 / V8 | |
Chevrolet | Bel Air | Base | 1959 | 4.6L / 283 / V8 | |
Chevrolet | Bel Air | Base | 1960 | 4.6L / 283 / V8 | |
Chevrolet | Bel Air | Base | 1961 | 4.6L / 283 / V8 | |
Chevrolet | Bel Air | Base | 1962 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1963 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | Base | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | Bel Air | Base | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Bel Air | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 |
|
Chevrolet | Bel Air | Beauville | 1955 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Beauville | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Nomad | 1955 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Nomad | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | Nomad | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
|
Chevrolet | Bel Air | 1955 | 4.3L / 265 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1956 | 4.3L / 265 / V8 | ||
Chevrolet | Bel Air | 1957 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1958 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1959 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1960 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1961 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1962 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1963 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1964 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1965 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1966 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1967 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1969 | 5.4L / 327 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Bel Air | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | Base | 1958 | 4.6L / 283 / V8 | |
Chevrolet | Biscayne | Base | 1959 | 4.6L / 283 / V8 | |
Chevrolet | Biscayne | Base | 1960 | 4.6L / 283 / V8 | |
Chevrolet | Biscayne | Base | 1961 | 4.6L / 283 / V8 | |
Chevrolet | Biscayne | Base | 1962 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1963 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1965 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | Biscayne | Base | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Biscayne | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Biscayne | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Biscayne | Base | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Biscayne | Fleetmaster | 1960 | 4.6L / 283 / V8 | |
Chevrolet | Biscayne | 1958 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1959 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1960 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1961 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1962 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1963 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1964 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1965 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1966 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1967 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1968 | 5.4L / 327 / V8 5.3L / 327 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1969 | 5.4L / 327 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Biscayne | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | Base | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Base | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Cheyenne | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Cheyenne | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Custom Deluxe | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Blazer | Scottsdale | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado Sport | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Blazer | Silverado | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1994 | 5.7L / 350 / V8 | |
