Wilwood’s Tactical Extreme TX6R Big Brake kits are ultimate in braking performance for Truck, SUV and Armored Vehicles. Using TX6R radial mount six-piston calipers and massive 15.00” to 16.00” GT-60 directional vane Spec-37 alloy rotors, these kits deliver consistent stopping power and extreme duty durability under sustained high heat with this ready to bolt-on kit. The calipers are volume matched for compatibility with original equipment power brake system output. Kits include radial mount caliper brackets, and all the necessary hardware to complete the installation. Braided stainless steel flex lines will need to be purchased for some applications.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds1092.pdf | 464.92KB |
Make | Model | Submodel | Years | Fitment Notes |
Chevrolet | Avalanche 2500 | 2002 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs |
|
Chevrolet | Silverado 1500 HD | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs |
|
Chevrolet | Silverado 1500 HD | 2003 - 2005 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs Except 4 Wheel Steering |
|
Chevrolet | Silverado 2500 HD | 2008 - 2010 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
|
Chevrolet | Silverado 2500 HD | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs New Style Classic Design |
|
Chevrolet | Silverado 2500 HD | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
Chevrolet | Silverado 2500 | 2004 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.63 Center Hole Rear |
|
Chevrolet | Silverado 2500 | 1999 - 2003 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
Chevrolet | Silverado 3500 Classic | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs without Dual Rear Wheels 8 Lugs |
|
Chevrolet | Silverado 3500 HD | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs New Style without Dual Rear Wheels with Dual Rear Wheels (DRW) |
|
Chevrolet | Silverado 3500 HD | 2008 - 2010 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs without Dual Rear Wheels 8 Lugs with Dual Rear Wheels |
|
Chevrolet | Silverado 3500 | 2001 - 2003 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs |
|
Chevrolet | Silverado 3500 | 2005 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs 8 Lugs without Dual Rear Wheels |
|
Chevrolet | Silverado 3500 | 2004 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs without Dual Rear Wheels 8 Lugs |
|
Chevrolet | Suburban 2500 | LS | 2012 - 2013 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
Chevrolet | Suburban 2500 | LT | 2012 - 2013 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
Chevrolet | Suburban 2500 | 2007 - 2011 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
|
Chevrolet | Suburban 2500 | 2000 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.63 Center Hole Rear |
|
Chevrolet | Suburban 2500 | 2002 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.63 Center Hole Rear with 4.84 Center Hole Rear |
|
Chevrolet | Suburban 2500 | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
GMC | Sierra 1500 HD | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs |
|
GMC | Sierra 1500 HD | 2003 - 2005 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs Except 4 Wheel Steering |
|
GMC | Sierra 2500 HD | 2008 - 2010 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
|
GMC | Sierra 2500 HD | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs New Style Classic Design |
|
GMC | Sierra 2500 HD | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
GMC | Sierra 2500 | 2003 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.63 Center Hole Rear with 4.84 Center Hole Rear |
|
GMC | Sierra 2500 | 1999 - 2004 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
GMC | Sierra 3500 HD | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs New Style without Dual Rear Wheels with Dual Rear Wheels (DRW) |
|
GMC | Sierra 3500 HD | 2010 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs with Dual Rear Wheels 8 Lugs without Dual Rear Wheels |
|
GMC | Sierra 3500 HD | 2008 - 2009 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs without Dual Rear Wheels 8 Lugs with Dual Rear Wheels |
|
GMC | Sierra 3500 | 2001 - 2003 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs |
|
GMC | Sierra 3500 | 2005 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with Dual Rear Wheels 8 Lugs without Dual Rear Wheels |
|
GMC | Sierra 3500 | 2004 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs without Dual Rear Wheels 8 Lugs with Dual Rear Wheels |
|
GMC | Yukon XL 2500 | SLE | 2012 - 2013 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
GMC | Yukon XL 2500 | SLT | 2012 - 2013 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
GMC | Yukon XL 2500 | 2007 - 2011 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 8 Lugs |
|
GMC | Yukon XL 2500 | 2000 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.63 Center Hole Rear |
|
GMC | Yukon XL 2500 | 2001 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 8 Lugs with 4.84 Center Hole Rear with 4.63 Center Hole Rear |
|
Hummer | H2 | Adventure | 2005 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT |
Hummer | H2 | Adventure | 2007 - 2009 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 |
Hummer | H2 | Base | 2003 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT |
Hummer | H2 | Base | 2007 - 2009 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 |
Hummer | H2 | Luxury | 2005 - 2006 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT |
Hummer | H2 | Luxury | 2007 - 2009 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 |
Hummer | H2 | Special Edition | 2007 | KIT,FRONT,TX6R,H2/2500 SERIES,99-2010 16.00 ROTOR,RED; RTR:16.00-IN DIA, GT 60 CURVED VANE, SLOTTED; CLPR:TX6R, 6-PISTON, RED POWDER COAT 2007-Up, 16" Front kits use Flexline kit 220-10980. 14.25" Front kits use Flexline kit 220-10979 |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | GT-BLK |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-13788-GTB |
Material | Spec-37 Iron |
Outside Diameter (in) | 16.00 |
Right Hand - Part No | 160-13787-GTB |
Style | GT Slotted |
Surface Finish | Black Electro Coat |
Type | GT 60 Curved Vane |
Vane Count | 60 CV |
Width (in) | 1.50 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
CrossOver O-Ring Kit | 130-10540 |
O-ring Kit | 130-14279 |
Pad Retainer | 180-9874 |
Replacement Piston 1 | 200-13808 |
Replacement Piston 2 | 200-7521 |
Replacement Piston 3 | 200-7521 |
Wear Plate - Left Hand | 300-5922 |
Wear Plate - Right Hand | 300-5923 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 8 x 6.50 |
Finish Color | Black E-Coat |
Hat - Part No | 170-14027 |
Hat Offset Dimension (in) | 1.670 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.630 |
Stud Diameter - BC 2 | 0.000 |
Stud Diameter - BC 3 | 0.000 |
Type | Truck Hat - Standard |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 12.69 |
Brake Pad Plate | 10120 |
Brake Pad Volume (In³) | 6.81 |
Finish Color | Red Powder Coat |
Left Hand - Part No | 120-13814-RD |
Mount Type | Radial |
Pad Compound | BP-20 |
Piston 1 Bore (in) | 2.00 |
Piston 2 Bore (in) | 1.88 |
Piston 3 Bore (in) | 1.88 |
Piston Area (In²) | 8.70 |
Piston Count | 6 |
Piston Type | Stainless |
Right Hand - Part No | 120-13813-RD |
Type | TX6R |
Caliper Type | 6 - Red Powder Coat |
Min Wheel Diameter Req'd* | 20 |
Mount Type | Radial |
Rotor Diameter | 16.00 |
Spindle Type | Factory Disc Spindle |
Parts & Accessories / *Brake Lines Needed | |
Front Line Kit | 220-8998, 220-10980 |