AERO6-ST six piston radial mount calipers are coupled with the high cooling capacity of 14.00” dynamically mounted GT directional vane rotors to provide the ultimate brake package for unrestricted road race competition. Thermlock pistons in the calipers resist fade and extend service life by reducing the heat transfer from the pads, caliper body, fluid, and seals. New design AERO6-ST (Thick Pad) calipers with 20mm thick pads increase endurance with longer pad life. Rotors mount to the hubs with forged aluminum hats and radial mount brackets secure the caliper to the spindle in the OE location without modification. Kits also include high temperature, high friction race compound pads and all premium grade fasteners.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds1260.pdf | 615.74KB |
Make | Model | Years | Fitment Notes |
Infiniti | G35 | 2007 - 2008 | KIT,FRONT,NISSAN,370Z/G37,09-13,AERO6/ST DYNAMIC MT,14.00 ROTOR,ANO,W/LINES; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. |
Infiniti | G37 | 2008 - 2012 | KIT,FRONT,NISSAN,370Z/G37,09-13,AERO6/ST DYNAMIC MT,14.00 ROTOR,ANO,W/LINES; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. Except with Brembo Brakes with Brembo Brakes |
Infiniti | G37 | 2009 - 2013 | KIT,FRONT,NISSAN,370Z/G37,09-13,AERO6/ST DYNAMIC MT,14.00 ROTOR,ANO,W/LINES; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. with Brembo Brakes Except with Brembo Brakes |
Nissan | 370Z | 2010 - 2013 | KIT,FRONT,NISSAN,370Z/G37,09-13,AERO6/ST DYNAMIC MT,14.00 ROTOR,ANO,W/LINES; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. with Sport Package without Sport Package |
Nissan | 370Z | 2009 - 2012 | KIT,FRONT,NISSAN,370Z/G37,09-13,AERO6/ST DYNAMIC MT,14.00 ROTOR,ANO,W/LINES; RTR:14.00-IN DIA, GT 72 CURVED VANE, SLOTTED; CLPR:AERO6, 6-PISTON, TYPE III ANO Road Race kits contain high temperature racing pads. Extended low temperature use will cause premature rotor and pad wear. Kit may fit some 18" wheels. Check wheel clearance diagram in kit installation instructions before purchase. without Sport Package with Sport Package |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | GT |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-8399 |
Material | Spec-37 Iron |
Outside Diameter (in) | 14.00 |
Right Hand - Part No | 160-8398 |
Style | GT Slotted |
Surface Finish | Plain |
Type | GT 72 Curved Vane |
Vane Count | 72 CV |
Width (in) | 1.25 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
O-ring Kit | 130-5972 |
Replacement Piston 1 | 200-7553 |
Replacement Piston 2 | 200-7556 |
Replacement Piston 3 | 200-7556 |
Wear Plate - Left Hand | 300-5876 |
Wear Plate - Right Hand | 300-5876 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 5 X 4.50 |
Finish Color | Type III Anodize |
Hat - Part No | 170-14745 |
Hat Offset Dimension (in) | 0.540 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.520 |
Stud Diameter - BC 2 | 0.000 |
Stud Diameter - BC 3 | 0.000 |
Type | Big Brake Dynamic Hat - Short Offset |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 11.1 |
Brake Pad Plate | 6617 |
Brake Pad Volume (In³) | 5.2 |
Finish Color | Type III Ano |
Left Hand - Part No | 120-15769 |
Mount Type | Radial |
Pad Compound | BP-30 |
Piston 1 Bore (in) | 1.62 |
Piston 2 Bore (in) | 1.12 |
Piston 3 Bore (in) | 1.12 |
Piston Area (In²) | 4.04 |
Piston Count | 6 |
Piston Type | Thermlock |
Right Hand - Part No | 120-15768 |
Type | AERO6 |
Caliper Type | 6 - Type III Ano |
Min Wheel Diameter Req'd* | 18 |
Mount Type | Radial |
Rotor Diameter | 14.00 |
Spindle Type | Factory Disc Spindle |
Parts & Accessories / Brake Lines | |
Front Line Kit | 220-11590 |