AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles. For cars, it’s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles. For trucks and SUV’s, it provides big stopping power for towing, off-road, and enhanced braking with wheel and tire upgrades. Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function. Directional staggered vane 14.00” to 14.25”rotors provide maximum cooling for sustained high heat durability.
Wilwood Engineering designs and manufactures high-performance disc brake systems. Since the company’s inception in 1977 by Bill Wood, we have developed a substantial matrix of brake components and engineering techniques that allow us to quickly and reliably create brake systems for almost any application. Our core ability is the rapid development of custom engineered brake systems using a combination of off-the-shelf and custom components. In addition to designing and manufacturing brakes for all types of competitive motor sports, Wilwood also manufactures brake systems and components for agricultural equipment, industrial applications, utility vehicles, snowmobiles, quads, motorcycles and military vehicles.
With headquarters in Camarillo, California, Wilwood employs approximately 250 people. We have on-shelf stock of more than 300 different brake calipers, 200 rotor designs, 100 master cylinder designs and a wide assortment of brackets, fittings, valves and brake lines. Our off-shelf brake calipers range in size from tiny calipers used on go-carts and light duty industrial equipment, to heavy duty original equipment brakes for the U.S. military Humvee.
Wilwood's engineering department uses the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis, dynamic test and cycle test equipment, to find high-performance and reliability solutions for the most difficult braking tasks. Our extensive inventory of proprietary on-the-shelf components allow us to provide cost-effective solutions for unique brake applications.
Wilwood is ISO 9000 compliant and has extensive experience maintaining quality levels of 100ppm or less for original equipment manufacturers.
Download Name | File Size |
ds951.pdf | 472.62KB |
Make | Model | Submodel | Years | Fitment Notes |
Subaru | Forester | Base | 2001 - 2002 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models |
Subaru | Forester | 2001 - 2002 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
|
Subaru | Forester | 2003 - 2011 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models Drum Brake Rear Models |
|
Subaru | Forester | 2009 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models Disc Brake Rear Models |
|
Subaru | Impreza | 2.5 GT | 2009 - 2010 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | 2.5i Premium | 2010 - 2011 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | 2.5i | 2009 - 2011 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | 2.5i | 2006 - 2007 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
Subaru | Impreza | 2.5i | 2008 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models Drum Brake Rear Models |
Subaru | Impreza | Base | 2012 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | Convenience | 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | I Limited | 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | I Sport | 2013 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | L | 1999 - 2001 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models |
Subaru | Impreza | Limited | 2012 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | Outback Sport | 2008 - 2011 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | Outback Sport | 2005 - 2007 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
Subaru | Impreza | Outback | 2004 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
Subaru | Impreza | Outback | 1999 - 2003 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models |
Subaru | Impreza | Premium | 2012 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | RS | 1999 - 2005 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
Subaru | Impreza | Sport Limited | 2012 - 2016 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | Sport Premium | 2012 - 2016 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | Sport | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | TS | 2004 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models |
Subaru | Impreza | TS | 2002 - 2003 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models |
Subaru | Impreza | Touring | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | WRX Limited | 2006 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Except STI Models |
Subaru | Impreza | WRX Premium | 2009 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Except STI Models |
Subaru | Impreza | WRX STI Limited | 2007 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | WRX STI Special Edition | 2010 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | WRX STI | 2004 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | WRX TR | 2006 - 2007 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Except STI Models |
Subaru | Impreza | WRX | 2002 - 2003 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Impreza | WRX | 2004 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Except STI Models |
Subaru | Impreza | i | 2013 - 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | Legacy | 2000 - 2002 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Disc Brake Rear Models Drum Brake Rear Models |
|
Subaru | Outback | 2000 - 2001 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Drum Brake Rear Models |
|
Subaru | Outback | 2002 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT Thru 9/01 From 10/01 |
|
Subaru | WRX STI | Base | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX STI | Launch Edition | 2015 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX STI | Limited | 2015 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX STI | Sport-tech | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX STI | Sport | 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX STI | Tsurugi Edition | 2014 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | Base | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | Limited | 2013 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | Premium | 2015 - 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | STI | 2015 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | Sport-tech | 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Subaru | WRX | Sport | 2017 | KIT,FRONT,SUBARU WRX 99-17,AERO6 14.00,SRP,RED,W/LINES; RTR:14.00-IN DIA, SRP DRILLED ROTOR, DRILLED & SLOTTED; CLPR:AERO6, 6-PISTON, RED POWDER COAT |
Details | |
Part Type | Disc Brake Caliper / Rotor / Pad Kit |
Kit Components & Specs / Rotors | |
Bedded | No |
Design Type | SRP-BLK |
Dynamically Balanced | Yes |
Left Hand - Part No | 160-8397-BK |
Material | Spec-37 Iron |
Outside Diameter (in) | 14.00 |
Right Hand - Part No | 160-8396-BK |
Style | SRP Drilled & Slotted |
Surface Finish | Black Electro Coat |
Type | SRP Drilled Rotor |
Vane Count | 72 CV |
Width (in) | 1.25 |
Parts & Accessories / Caliper Parts | |
Bleed Screw Kit | 220-0627 |
O-ring Kit | 130-5972 |
Replacement Piston 1 | 200-7519 |
Replacement Piston 2 | 200-7513 |
Replacement Piston 3 | 200-7513 |
Wear Plate - Left Hand | 300-5876 |
Wear Plate - Right Hand | 300-5876 |
Kit Components & Specs / Rotor Hats | |
Bolt Circle 1 | 5 x 3.93 |
Bolt Circle 2 | 5 x 4.50 |
Finish Color | Black E-Coat |
Hat - Part No | 170-13970 |
Hat Offset Dimension (in) | 0.950 |
Material | Aluminum |
Stud Diameter - BC 1 | 0.520 |
Stud Diameter - BC 2 | 0.520 |
Stud Diameter - BC 3 | 0.000 |
Type | Big Brake Hat - Flared Bell |
Kit Components & Specs / Calipers | |
Brake Pad Area (In²) | 11.1 |
Brake Pad Plate | 6617 |
Brake Pad Volume (In³) | 5.2 |
Finish Color | Red Powder Coat |
Left Hand - Part No | 120-13290-RD |
Mount Type | Radial |
Pad Compound | BP-20 |
Piston 1 Bore (in) | 1.62 |
Piston 2 Bore (in) | 1.12 |
Piston 3 Bore (in) | 1.12 |
Piston Area (In²) | 4.04 |
Piston Count | 6 |
Piston Type | Stainless |
Right Hand - Part No | 120-13289-RD |
Type | AERO6 |
Caliper Type | 6 - Red Powder Coat |
Min Wheel Diameter Req'd* | 18 |
Mount Type | Radial |
Rotor Diameter | 14.00 |
Spindle Type | Factory Disc Spindle |
Parts & Accessories / Brake Lines | |
Front Line Kit | 220-12857 |